دوكسازوسين
اذهب إلى التنقل
اذهب إلى البحث
Systematic (IUPAC) name | |
---|---|
(RS)-2-{4-[(2,3-Dihydro-1,4-benzodioxin-2-yl)carbonyl]piperazin-1-yl}-6,7-dimethoxyquinazolin-4-amine | |
Clinical data | |
Trade names | Cardura |
AHFS/Drugs.com | monograph |
MedlinePlus | a693045 |
Pregnancy cat. | ? |
Legal status | ℞ Prescription only |
Routes | oral |
Pharmacokinetic data | |
Bioavailability | 65% |
Protein binding | 98% |
Metabolism | Hepatic |
Half-life | 22 hours |
Identifiers | |
CAS number | 74191-85-8 |
ATC code | C02CA04 |
PubChem | CID 3157 |
DrugBank | DB00590 |
ChemSpider | 3045 |
UNII | NW1291F1W8 |
KEGG | D07874 |
ChEBI | CHEBI:4708 |
ChEMBL | CHEMBL707 |
Chemical data | |
Formula | C23H25N5O5 |
Mol. mass | 451.475 g/mol |
| |
| |
(what is this?) (verify) |
دوكسازوسين (Doxazosin)