الفرق بين المراجعتين لصفحة: «قالب:معدات المختبر»
اذهب إلى التنقل
اذهب إلى البحث
(أنشأ الصفحة ب'{{Navbox |name = معدات المخبر |title = معدات المختبر |group1 = زجاجيات |list1 = {{Navbox subgroup ...') |
كنان الطرح (نقاش | مساهمات) لا ملخص تعديل |
||
سطر 1: | سطر 1: | ||
{{Navbox | {{Navbox with collapsible sections | ||
|name = | | name = Laboratory equipment | ||
|title = [[ | | state = {{{state|<noinclude>expanded</noinclude>}}} | ||
| title = [[Laboratory#Laboratory_equipment|Laboratory equipment]] | |||
| listclass = hlist | |||
| selected = {{{1|}}} | |||
| | <!----------------------- General -------------------------> | ||
| | |||
{{Navbox | | abbr1 = General | ||
| sect1 = General | |||
{{ | | content1 = | ||
{{Navbox |child | |||
| group1 = {{hlist |Heaters |Dryers}} | |||
| | | list1 = | ||
* [[Alcohol burner]] | |||
* [[Bunsen burner]] | |||
* [[Desiccator]] | |||
* [[Heating mantle]] | |||
* [[Hot plate]] | |||
* [[Hot air oven|Lab oven]] | |||
* [[Kiln]] | |||
* [[Meker-Fisher burner]] | |||
* Striker | |||
* [[Teclu burner]] | |||
* [[Laboratory_water_bath|Water bath]] | |||
* [[Vacuum dry box]] | |||
| group2 = {{hlist |Mixers |Shakers}} | |||
| list2 = | |||
* [[Chemostat]] | |||
* [[Homogenizer]] | |||
* [[Magnetic stirrer]] | |||
* [[Mortar and pestle]] | |||
* [[Shaker (laboratory)|Shaker]] | |||
* [[Sonication|Sonicator]] | |||
* [[Static mixer]] | |||
* [[Stirring rod]] | |||
* [[Vortex mixer]] | |||
* [[Wash bottle]] | |||
| group3 = {{hlist |Stands |[[Clamp (tool)|Clamp]]s |Holders}} | |||
| list3 = | |||
* Beaker clamp | |||
* Clamp holder | |||
* Concentric ring tripod | |||
* [[burette clamp]] | |||
* Extension clamp | |||
* Flask clamp | |||
* Funnel support | |||
* [[Iron ring (laboratory)|Iron ring]] | |||
* Pinch clamp | |||
* [[Retort stand]] | |||
* Screw clamp | |||
* [[Test tube holder]] | |||
* [[Test tube rack]] | |||
* [[Gauze|Wire gauze]] | |||
| group4 = {{hlist |Containers |Storage}} | |||
| list4 = | |||
* [[Agar plate]] | |||
* [[Cryogenic storage dewar]] | |||
* [[Incubator (culture)|Incubator]] | |||
* [[Laminar flow cabinet]] | |||
* [[Microtiter plate]] | |||
* [[Petri dish]] | |||
* [[Picotiter plate]] | |||
* [[Refrigerator]] | |||
* Weighing boat | |||
* Weighing dish | |||
| group5 = Other items | |||
| list5 = | |||
* [[Aspirator (pump)|Aspirator]] | |||
* [[Autoclave]] | |||
* Balance brush | |||
* [[Cork borer]] | |||
* [[Crucible]] | |||
* [[Filter paper]] | |||
* [[File (tool)|File]] | |||
* [[Forceps]] | |||
* [[Laboratory centrifuge|Centrifuge]] | |||
* [[Microscope]] | |||
* [[Pipeclay triangle]] | |||
* [[Spectrophotometry|Spectrophotometer]] | |||
* [[Splint (laboratory equipment)|Splint]] | |||
* [[Laboratory rubber stopper|Stopper]] | |||
* [[Scoopula]] | |||
* [[Spatula]] | |||
* [[Test tube|Test-tube]] brush | |||
* [[Wire brush]] | |||
}} | |||
| abbr2 = Glass | |||
| sect2 = [[Laboratory glassware|Glassware]] | |||
| content2 = | |||
{{Navbox |child | |||
| group1 = Apparatus | |||
| list1 = | |||
* [[Dean-Stark apparatus|Dean-Stark]] | |||
* [[Soxhlet extractor]] | |||
* [[Kipp's apparatus|Kipp's]] | |||
| group2 = Bottles | |||
| list2 = | |||
* [[Boston round (bottle)|Boston round]] | |||
* [[Relative density#Pycnometer|Pycnometer]] | |||
| group3 = [[Condenser (laboratory)|Condenser]]s | |||
| list3 = | |||
* [[Cold finger]] | |||
* [[Liebig condenser|Liebig]] | |||
| group4 = Dishes | |||
| list4 = | |||
* [[Evaporating dish|Evaporating]] | |||
* [[Petri dish|Petri]] | |||
* [[Watch glass]] | |||
| group5 = [[Laboratory flask|Flask]]s | |||
| list5 = | |||
* [[Büchner flask|Büchner]] | |||
* [[Vacuum flask|Vacuum (Dewar)]] | |||
* [[Erlenmeyer flask|Erlenmeyer]] | |||
* [[Fernbach flask|Fernbach]] | |||
* [[Fleaker]] | |||
* [[Florence flask|Florence]] | |||
* [[Retort]] | |||
* [[Round-bottom flask|Round-bottom]] | |||
* [[Schlenk flask|Schlenk]] | |||
* [[Volumetric flask|Volumetric]] | |||
| group6 = Funnels | |||
| list6 = | |||
* [[Büchner funnel|Büchner]] | |||
* [[Dropping funnel|Dropping]] | |||
* [[Separatory funnel|Separatory]] | |||
| group7 = Measuring devices | |||
| list7 = | |||
* [[Burette]] | |||
* [[Conical measure]] | |||
* [[Cuvette]] | |||
* [[Pasteur pipette|Pipette (dropper)]] | |||
* [[Eudiometer]] | |||
* [[Graduated cylinder]] | |||
* [[Ostwald viscometer]] | |||
* [[Pipette]] | |||
| group8 = [[Glass tube|Tube]]s | |||
| list8 = | |||
* [[Boiling tube|Boiling]] | |||
* [[Cragie tube|Cragie]] | |||
* [[Ignition tube|Ignition]] | |||
* [[NMR tube|Nuclear magnetic resonance (NMR)]] | |||
* [[Stirring rod]] | |||
* [[Test tube|Test]] | |||
* [[Thiele tube|Thiele]] | |||
* [[Thistle tube|Thistle]] | |||
| group9 = Other items | |||
| list9 = | |||
* [[Beaker (glassware)|Beaker]] | |||
* [[Gas syringe]] | |||
* [[Vial]] | |||
}} | }} | ||
|below = | <!-------------------- Field-specific ---------------------> | ||
| abbr3 = Analytical chemistry | |||
| sect3 = [[Analytical chemistry]] | |||
| content3 = | |||
{{Navbox |child | |||
| group1 = Compositional | |||
| list1 = | |||
* [[AutoAnalyzer]] | |||
* [[CHN analyzer]] | |||
* [[Colorimeter (chemistry)|Colorimeter]] | |||
* [[Inductively coupled plasma|Inductively coupled plasma (ICP) device]] | |||
* [[Gas chromatography|Gas chromatograph (GC)]] | |||
* [[High-performance liquid chromatography|Liquid Chromatograph (LC)]] | |||
* [[Mass spectrometry|Mass spectrometer (MS)]] | |||
* [[pH indicator]] | |||
* [[pH meter]] | |||
| group2 = [[Microscopy]] | |||
| list2 = | |||
* [[Scanning electron microscope|Scanning electron microscope (SEM)]] | |||
* [[Transmission electron microscopy|Transmission electron microscope (TEM)]] | |||
| group3 = [[Thermochemistry]] | |||
| list3 = | |||
* [[Calorimeter]] | |||
** [[Differential scanning calorimetry|differential scanning]] | |||
* [[Melting point apparatus]] | |||
* [[Thermometer]] | |||
* [[Thermogravimetric analysis|Thermogravimetric analyzer (TGA)]] | |||
| group4 = Other items | |||
| list4 = | |||
* [[Analytical balance]] | |||
* [[Colony counter]] | |||
* [[Spiral plater]] | |||
* [[Nuclear magnetic resonance|Nuclear magnetic resonance (NMR) instrument]] | |||
* [[Plate reader]] | |||
}} | |||
| abbr4 = Electronics | |||
| sect4 = [[Electronics]] | |||
| content4 = | |||
* [[Ammeter]] | |||
* [[Current source]] | |||
* [[Function generator]] | |||
* [[Galvanostat]] | |||
* [[Multimeter]] | |||
* [[Network analyzer (electrical)|Network analyzer]] | |||
* [[Oscilloscope]] | |||
* [[Pulse generator]] | |||
* [[Potentiostat]] | |||
* [[Spectrum analyzer]] | |||
* [[Time-domain reflectometer]] | |||
* [[Voltage source]] | |||
* [[Voltmeter]] | |||
<!------------------------ Safety -------------------------> | |||
| abbr5 = Safety | |||
| sect5 = Safety | |||
| content5 = | |||
{{Navbox |child | |||
| group1 = {{longitem|[[Personal protective equipment|Personal protective<br/>equipment (PPE)]]}} | |||
| list1 = | |||
{{Navbox |child |groupstyle=font-weight:normal; |evenodd=swap | |||
| list1 = | |||
* [[White coat|Lab coat]] | |||
* [[Face shield]] | |||
* [[Respirator]] | |||
* [[Apron|Rubber apron]] | |||
* [[Emergency eyewash and safety shower station|Safety shower]] | |||
| group2 = Eye and hand | |||
| list2 = | |||
* [[Glove|Acid-resistant gloves]] | |||
* [[Emergency eyewash and safety shower station|Eyewash station]] | |||
* [[Glovebox|Glove box]] | |||
* [[Medical glove]]s | |||
* [[Nitrile rubber|Nitrile gloves]] | |||
* [[Glasses|Safety glasses]] | |||
* [[Goggles|Safety goggles]] | |||
}} | |||
| group2 = Other items | |||
| list2 = | |||
* [[Solvent cabinet|Acid (solvent) cabinet]] | |||
* [[Biosafety cabinet]] | |||
* [[Fire blanket]] | |||
* [[Fire extinguisher]] | |||
* [[Fume hood]] | |||
}} | |||
| below = [[Instruments used in medical laboratories]] | |||
}}<noinclude> | }}<noinclude> | ||
[[ | ===Collapsible options=== | ||
[[ | {{collapsible option}} | ||
{{collapsible sections option | |||
|list = General, Glass, Analytical chemistry, Electronics, Safety | |||
|example = Analytical chemistry | |||
}} | |||
[[Category:Chemistry templates]] | |||
[[Category:Technology and applied science templates]]<!--added as equipment also used outside chemistry laboratories--> | |||
</noinclude> | </noinclude> |
المراجعة الحالية بتاريخ 18:35، 21 ديسمبر 2015
Collapsible options
Note to editors on how to manage collapsibility:
- Use {{معدات المختبر|state=collapsed}} to show this template in its collapsed (hidden) state.
- Use {{معدات المختبر|state=expanded}} to show this template in its expanded (fully visible) state.
- Use {{معدات المختبر|state=autocollapse}} to show this template in its collapsed (hidden) state only if there is another template of the same type on the page. (This is usually the default.)
- This template uses {{Navbox with collapsible groups}}. To show a particular section of the template while leaving the other sections collapsed, use:
{{معدات المختبر |Section}}
where Section is one of General, Glass, Analytical chemistry, Electronics, Safety. (Omit any speech or quote marks.)
For example:{{معدات المختبر |Analytical chemistry}}